| Management number | 219052219 | Release Date | 2026/05/03 | List Price | $7.60 | Model Number | 219052219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 2700k Soft Warm |
|---|---|
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | ROMANJOY |
| Brightness | 500 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | LMC456W-27-80-C |
| Style Name | Retro |
| Unit Count | 4.0 Count |
| Light Color | Warm White |
| Manufacturer | R ROMANJOY |
| Model Number | LMC456W-27-80-C |
| Power Source | ac |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | F15 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 580 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Additional Features | Dimmable, Energy Efficient, Eye-Friendly, Flicker-Free, Instant On |
| Included Components | LED Bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Appliance, Ceiling Fan, Chandelier, Decoration, Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form