| Management number | 227000403 | Release Date | 2026/05/09 | List Price | $35.62 | Model Number | 227000403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 789091720645 |
|---|---|
| ASIN | B0DJL5P25K |
| Set Name | 2 Pack |
| Room Type | Kitchen |
| Brand Name | LED ENERGY PLUS |
| Efficiency | 125 lumens/watt |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Model Number | LEP_2X4CCT_4PACK |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Controller Type | Wall Control Switch |
| Number of Items | 2 |
| Color Temperature | 6500 Kelvin |
| Light Fixture Form | Close to Ceiling |
| Light Output Maximum | 9360 Lumens |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | LEP_2X4CCT_4PACK |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form